Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Hanoi |
| Region | AsiaSouth-Eastern Asia |
| Languages | Vietnamese |
| Currencies | Vietnamese đồng (₫) |
| Area (km²) | 331,212 |
| Population density (people / km²) | 306.7 |
| UN member | Yes |
| ISO codes | VN / VNM |
| Indicators | |
| Population (people) | 101,598,5272025 · Source |
| Population growth (% / year) | 0.6%2025 · Source |
| GDP (current US$) | $514.70B2025 · Source |
| GDP per capita (current US$) | $5,0662025 · Source |
| Life expectancy at birth (years) | 74.72024 · Source |
| Urban population (% of total) | 38.8%2025 · Source |
| Internet users (% of population) | 84.2%2024 · Source |
| Land area (km²) | 313,4292023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Vietnam