Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Sana'a |
| Region | AsiaWestern Asia |
| Languages | Arabic |
| Currencies | Yemeni rial (﷼) |
| Area (km²) | 527,968 |
| Population density (people / km²) | 79.1 |
| UN member | Yes |
| ISO codes | YE / YEM |
| Indicators | |
| Population (people) | 41,773,8782025 · Source |
| Population growth (% / year) | 2.9%2025 · Source |
| GDP (current US$) | $21.61B2018 · Source |
| GDP per capita (current US$) | $6342018 · Source |
| Life expectancy at birth (years) | 69.42024 · Source |
| Urban population (% of total) | 37.0%2025 · Source |
| Internet users (% of population) | 17.5%2019 · Source |
| Land area (km²) | 527,9702023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Yemen