Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Harare |
| Region | AfricaEastern Africa |
| Languages | Chewa, Chibarwe, English, Kalanga, Khoisan, Ndau, Northern Ndebele, Shona, Sotho, Tonga, Tsonga, Tswana, Venda, Xhosa, Zimbabwean Sign Language |
| Currencies | Botswana pula (P), Chinese yuan (¥), Euro (€), British pound (£), Indian rupee (₹), Japanese yen (¥), United States dollar ($), South African rand (Rs), Zimbabwean bonds ($) |
| Area (km²) | 390,757 |
| Population density (people / km²) | 43.4 |
| UN member | Yes |
| ISO codes | ZW / ZWE |
| Indicators | |
| Population (people) | 16,950,7952025 · Source |
| Population growth (% / year) | 1.9%2025 · Source |
| GDP (current US$) | $51.22B2025 · Source |
| GDP per capita (current US$) | $3,0212025 · Source |
| Life expectancy at birth (years) | 63.12024 · Source |
| Urban population (% of total) | 40.5%2025 · Source |
| Internet users (% of population) | 41.6%2024 · Source |
| Land area (km²) | 386,8502023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Zimbabwe