Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Yerevan |
| Region | AsiaWestern Asia |
| Languages | Armenian |
| Currencies | Armenian dram (֏) |
| Area (km²) | 29,743 |
| Population density (people / km²) | 103.8 |
| UN member | Yes |
| ISO codes | AM / ARM |
| Indicators | |
| Population (people) | 3,086,7002025 · Source |
| Population growth (% / year) | 1.7%2025 · Source |
| GDP (current US$) | $29.24B2025 · Source |
| GDP per capita (current US$) | $9,4742025 · Source |
| Life expectancy at birth (years) | 78.32024 · Source |
| Urban population (% of total) | 65.9%2025 · Source |
| Internet users (% of population) | 81.3%2024 · Source |
| Land area (km²) | 28,1992023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Armenia