Armenia
Republic of Armenia
Basics
- Capital
- Yerevan
- Region
- Asia · Western Asia
- Languages
- Armenian
- Currencies
- Armenian dram (֏)
- Area
- 29,743 km²
- Coordinates
- 40.00, 45.00
- UN member
- Yes
- ISO codes
- AM / ARM
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 3,086,700 | 2025 | World Bank Open Data |
| Population growth (% / year) | 1.7% | 2025 | World Bank Open Data |
| GDP (current US$) | $29.24B | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $9,474 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 78.3 | 2024 | World Bank Open Data |
| Urban population (% of total) | 65.9% | 2025 | World Bank Open Data |
| Internet users (% of population) | 81.3% | 2024 | World Bank Open Data |
| Land area (km²) | 28,199 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.
Azerbaijan
Georgia
Iran
Türkiye