Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Sucre |
| Region | AmericasSouth America |
| Languages | Aymara, Guaraní, Quechua, Spanish |
| Currencies | Bolivian boliviano (Bs.) |
| Area (km²) | 1,098,581 |
| Population density (people / km²) | 11.5 |
| UN member | Yes |
| ISO codes | BO / BOL |
| Indicators | |
| Population (people) | 12,581,8432025 · Source |
| Population growth (% / year) | 1.3%2025 · Source |
| GDP (current US$) | $64.77B2025 · Source |
| GDP per capita (current US$) | $5,1482025 · Source |
| Life expectancy at birth (years) | 68.72024 · Source |
| Urban population (% of total) | 71.6%2025 · Source |
| Internet users (% of population) | 79.7%2024 · Source |
| Land area (km²) | 1,083,3002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Bolivia