Bolivia
Plurinational State of Bolivia
Basics
- Capital
- Sucre
- Region
- Americas · South America
- Languages
- Aymara, Guaraní, Quechua, Spanish
- Currencies
- Bolivian boliviano (Bs.)
- Area
- 1,098,581 km²
- Coordinates
- -17.00, -65.00
- UN member
- Yes
- ISO codes
- BO / BOL
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 12,581,843 | 2025 | World Bank Open Data |
| Population growth (% / year) | 1.3% | 2025 | World Bank Open Data |
| GDP (current US$) | $64.77B | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $5,148 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 68.7 | 2024 | World Bank Open Data |
| Urban population (% of total) | 71.6% | 2025 | World Bank Open Data |
| Internet users (% of population) | 79.7% | 2024 | World Bank Open Data |
| Land area (km²) | 1,083,300 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.
Argentina
Brazil
Chile
Paraguay
Peru