Peru
Republic of Peru
Basics
- Capital
- Lima
- Region
- Americas · South America
- Languages
- Aymara, Quechua, Spanish
- Currencies
- Peruvian sol (S/.)
- Area
- 1,285,216 km²
- Coordinates
- -10.00, -76.00
- UN member
- Yes
- ISO codes
- PE / PER
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 34,576,665 | 2025 | World Bank Open Data |
| Population growth (% / year) | 1.0% | 2025 | World Bank Open Data |
| GDP (current US$) | $334.85B | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $9,684 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 77.9 | 2024 | World Bank Open Data |
| Urban population (% of total) | 85.6% | 2025 | World Bank Open Data |
| Internet users (% of population) | 82.0% | 2024 | World Bank Open Data |
| Land area (km²) | 1,280,000 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.
Bolivia
Brazil
Chile
Colombia
Ecuador