Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Lima |
| Region | AmericasSouth America |
| Languages | Aymara, Quechua, Spanish |
| Currencies | Peruvian sol (S/.) |
| Area (km²) | 1,285,216 |
| Population density (people / km²) | 26.9 |
| UN member | Yes |
| ISO codes | PE / PER |
| Indicators | |
| Population (people) | 34,576,6652025 · Source |
| Population growth (% / year) | 1.0%2025 · Source |
| GDP (current US$) | $334.85B2025 · Source |
| GDP per capita (current US$) | $9,6842025 · Source |
| Life expectancy at birth (years) | 77.92024 · Source |
| Urban population (% of total) | 85.6%2025 · Source |
| Internet users (% of population) | 82.0%2024 · Source |
| Land area (km²) | 1,280,0002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Peru