Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Nassau |
| Region | AmericasCaribbean |
| Languages | English |
| Currencies | Bahamian dollar ($), United States dollar ($) |
| Area (km²) | 13,943 |
| Population density (people / km²) | 28.9 |
| UN member | Yes |
| ISO codes | BS / BHS |
| Indicators | |
| Population (people) | 403,0332025 · Source |
| Population growth (% / year) | 0.4%2025 · Source |
| GDP (current US$) | $15.83B2024 · Source |
| GDP per capita (current US$) | $39,4552024 · Source |
| Life expectancy at birth (years) | 74.72024 · Source |
| Urban population (% of total) | 81.3%2025 · Source |
| Internet users (% of population) | 92.5%2024 · Source |
| Land area (km²) | 10,0102023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Bahamas