Bahamas
Commonwealth of the Bahamas
Basics
- Capital
- Nassau
- Region
- Americas · Caribbean
- Languages
- English
- Currencies
- Bahamian dollar ($), United States dollar ($)
- Area
- 13,943 km²
- Coordinates
- 24.25, -76.00
- UN member
- Yes
- ISO codes
- BS / BHS
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 403,033 | 2025 | World Bank Open Data |
| Population growth (% / year) | 0.4% | 2025 | World Bank Open Data |
| GDP (current US$) | $15.83B | 2024 | World Bank Open Data |
| GDP per capita (current US$) | $39,455 | 2024 | World Bank Open Data |
| Life expectancy at birth (years) | 74.7 | 2024 | World Bank Open Data |
| Urban population (% of total) | 81.3% | 2025 | World Bank Open Data |
| Internet users (% of population) | 92.5% | 2024 | World Bank Open Data |
| Land area (km²) | 10,010 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.