Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |||
|---|---|---|---|
| Capital | Beijing | Washington D.C. | Jakarta |
| Region | AsiaEastern Asia | AmericasNorth America | AsiaSouth-Eastern Asia |
| Languages | Chinese | English | Indonesian |
| Currencies | Chinese yuan (¥) | United States dollar ($) | Indonesian rupiah (Rp) |
| Area (km²) | 9,706,961 | 9,372,610 | 1,904,569 |
| Population density (people / km²) | 144.9 | 36.5 | 150.0 |
| UN member | Yes | Yes | Yes |
| ISO codes | CN / CHN | US / USA | ID / IDN |
| Indicators | |||
| Population (people) | 1,406,585,0002025 · Source | 341,784,8572025 · Source | 285,721,2362025 · Source |
| Population growth (% / year) | -0.2%2025 · Source | 0.5%2025 · Source | 0.8%2025 · Source |
| GDP (current US$) | $19.50T2025 · Source | $30.77T2025 · Source | $1.45T2025 · Source |
| GDP per capita (current US$) | $13,8622025 · Source | $90,0272025 · Source | $5,0602025 · Source |
| Life expectancy at birth (years) | 78.02024 · Source | 78.92024 · Source | 71.32024 · Source |
| Urban population (% of total) | 66.3%2025 · Source | 80.2%2025 · Source | 59.4%2025 · Source |
| Internet users (% of population) | 91.6%2025 · Source | 94.7%2024 · Source | 72.8%2024 · Source |
| Land area (km²) | 9,388,2102023 · Source | 9,147,4202023 · Source | 1,892,5552023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
China
United States
Indonesia