United States
United States of America
Basics
- Capital
- Washington D.C.
- Region
- Americas · North America
- Languages
- English
- Currencies
- United States dollar ($)
- Area
- 9,372,610 km²
- Coordinates
- 38.00, -97.00
- UN member
- Yes
- ISO codes
- US / USA
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 341,784,857 | 2025 | World Bank Open Data |
| Population growth (% / year) | 0.5% | 2025 | World Bank Open Data |
| GDP (current US$) | $30.77T | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $90,027 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 78.9 | 2024 | World Bank Open Data |
| Urban population (% of total) | 80.2% | 2025 | World Bank Open Data |
| Internet users (% of population) | 94.7% | 2024 | World Bank Open Data |
| Land area (km²) | 9,147,420 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.
Canada
Mexico