Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Washington D.C. |
| Region | AmericasNorth America |
| Languages | English |
| Currencies | United States dollar ($) |
| Area (km²) | 9,372,610 |
| Population density (people / km²) | 36.5 |
| UN member | Yes |
| ISO codes | US / USA |
| Indicators | |
| Population (people) | 341,784,8572025 · Source |
| Population growth (% / year) | 0.5%2025 · Source |
| GDP (current US$) | $30.77T2025 · Source |
| GDP per capita (current US$) | $90,0272025 · Source |
| Life expectancy at birth (years) | 78.92024 · Source |
| Urban population (% of total) | 80.2%2025 · Source |
| Internet users (% of population) | 94.7%2024 · Source |
| Land area (km²) | 9,147,4202023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
United States