Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |||
|---|---|---|---|
| Capital | Beijing | Washington D.C. | Islamabad |
| Region | AsiaEastern Asia | AmericasNorth America | AsiaSouthern Asia |
| Languages | Chinese | English | English, Urdu |
| Currencies | Chinese yuan (¥) | United States dollar ($) | Pakistani rupee (₨) |
| Area (km²) | 9,706,961 | 9,372,610 | 881,912 |
| Population density (people / km²) | 144.9 | 36.5 | 289.4 |
| UN member | Yes | Yes | Yes |
| ISO codes | CN / CHN | US / USA | PK / PAK |
| Indicators | |||
| Population (people) | 1,406,585,0002025 · Source | 341,784,8572025 · Source | 255,219,5542025 · Source |
| Population growth (% / year) | -0.2%2025 · Source | 0.5%2025 · Source | 1.6%2025 · Source |
| GDP (current US$) | $19.50T2025 · Source | $30.77T2025 · Source | $407.31B2025 · Source |
| GDP per capita (current US$) | $13,8622025 · Source | $90,0272025 · Source | $1,5962025 · Source |
| Life expectancy at birth (years) | 78.02024 · Source | 78.92024 · Source | 67.82024 · Source |
| Urban population (% of total) | 66.3%2025 · Source | 80.2%2025 · Source | 39.5%2025 · Source |
| Internet users (% of population) | 91.6%2025 · Source | 94.7%2024 · Source | 57.3%2024 · Source |
| Land area (km²) | 9,388,2102023 · Source | 9,147,4202023 · Source | 770,8802023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
China
United States
Pakistan