Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Helsinki |
| Region | EuropeNorthern Europe |
| Languages | Finnish, Swedish |
| Currencies | Euro (€) |
| Area (km²) | 338,424 |
| Population density (people / km²) | 16.7 |
| UN member | Yes |
| ISO codes | FI / FIN |
| Indicators | |
| Population (people) | 5,646,4362025 · Source |
| Population growth (% / year) | 0.5%2025 · Source |
| GDP (current US$) | $317.04B2025 · Source |
| GDP per capita (current US$) | $56,1492025 · Source |
| Life expectancy at birth (years) | 82.32024 · Source |
| Urban population (% of total) | 74.5%2025 · Source |
| Internet users (% of population) | 93.7%2024 · Source |
| Land area (km²) | 303,9602023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Finland