Finland
Republic of Finland
Basics
- Capital
- Helsinki
- Region
- Europe · Northern Europe
- Languages
- Finnish, Swedish
- Currencies
- Euro (€)
- Area
- 338,424 km²
- Coordinates
- 64.00, 26.00
- UN member
- Yes
- ISO codes
- FI / FIN
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 5,646,436 | 2025 | World Bank Open Data |
| Population growth (% / year) | 0.5% | 2025 | World Bank Open Data |
| GDP (current US$) | $317.04B | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $56,149 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 82.3 | 2024 | World Bank Open Data |
| Urban population (% of total) | 74.5% | 2025 | World Bank Open Data |
| Internet users (% of population) | 93.7% | 2024 | World Bank Open Data |
| Land area (km²) | 303,960 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.
Norway
Russia
Sweden