Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Hagåtña |
| Region | OceaniaMicronesia |
| Languages | Chamorro, English, Spanish |
| Currencies | United States dollar ($) |
| Area (km²) | 549 |
| Population density (people / km²) | 307.8 |
| UN member | No |
| ISO codes | GU / GUM |
| Indicators | |
| Population (people) | 168,9992025 · Source |
| Population growth (% / year) | 0.7%2025 · Source |
| GDP (current US$) | $6.91B2022 · Source |
| GDP per capita (current US$) | $41,8332022 · Source |
| Life expectancy at birth (years) | 77.42024 · Source |
| Urban population (% of total) | 94.2%2025 · Source |
| Internet users (% of population) | 80.5%2017 · Source |
| Land area (km²) | 5402023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Guam