Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Reykjavik |
| Region | EuropeNorthern Europe |
| Languages | Icelandic |
| Currencies | Icelandic króna (kr) |
| Area (km²) | 103,000 |
| Population density (people / km²) | 3.8 |
| UN member | Yes |
| ISO codes | IS / ISL |
| Indicators | |
| Population (people) | 392,4042025 · Source |
| Population growth (% / year) | 1.5%2025 · Source |
| GDP (current US$) | $38.58B2025 · Source |
| GDP per capita (current US$) | $98,3232025 · Source |
| Life expectancy at birth (years) | 82.82024 · Source |
| Urban population (% of total) | 94.2%2025 · Source |
| Internet users (% of population) | 98.2%2024 · Source |
| Land area (km²) | 100,8302023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Iceland