Iceland
Iceland
Basics
- Capital
- Reykjavik
- Region
- Europe · Northern Europe
- Languages
- Icelandic
- Currencies
- Icelandic króna (kr)
- Area
- 103,000 km²
- Coordinates
- 65.00, -18.00
- UN member
- Yes
- ISO codes
- IS / ISL
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 392,404 | 2025 | World Bank Open Data |
| Population growth (% / year) | 1.5% | 2025 | World Bank Open Data |
| GDP (current US$) | $38.58B | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $98,323 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 82.8 | 2024 | World Bank Open Data |
| Urban population (% of total) | 94.2% | 2025 | World Bank Open Data |
| Internet users (% of population) | 98.2% | 2024 | World Bank Open Data |
| Land area (km²) | 100,830 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.