Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | George Town |
| Region | AmericasCaribbean |
| Languages | English |
| Currencies | Cayman Islands dollar ($) |
| Area (km²) | 264 |
| Population density (people / km²) | 287.3 |
| UN member | No |
| ISO codes | KY / CYM |
| Indicators | |
| Population (people) | 75,8442025 · Source |
| Population growth (% / year) | 1.8%2025 · Source |
| GDP (current US$) | $7.77B2024 · Source |
| GDP per capita (current US$) | $104,2932024 · Source |
| Life expectancy at birth (years) | 80.52024 · Source |
| Urban population (% of total) | 100.0%2025 · Source |
| Internet users (% of population) | 81.1%2017 · Source |
| Land area (km²) | 2402023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Cayman Islands