Cayman Islands
Cayman Islands
Basics
- Capital
- George Town
- Region
- Americas · Caribbean
- Languages
- English
- Currencies
- Cayman Islands dollar ($)
- Area
- 264 km²
- Coordinates
- 19.50, -80.50
- UN member
- No
- ISO codes
- KY / CYM
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 75,844 | 2025 | World Bank Open Data |
| Population growth (% / year) | 1.8% | 2025 | World Bank Open Data |
| GDP (current US$) | $7.77B | 2024 | World Bank Open Data |
| GDP per capita (current US$) | $104,293 | 2024 | World Bank Open Data |
| Life expectancy at birth (years) | 80.5 | 2024 | World Bank Open Data |
| Urban population (% of total) | 100.0% | 2025 | World Bank Open Data |
| Internet users (% of population) | 81.1% | 2017 | World Bank Open Data |
| Land area (km²) | 240 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.