Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Manila |
| Region | AsiaSouth-Eastern Asia |
| Languages | English, Filipino |
| Currencies | Philippine peso (₱) |
| Area (km²) | 342,353 |
| Population density (people / km²) | 341.1 |
| UN member | Yes |
| ISO codes | PH / PHL |
| Indicators | |
| Population (people) | 116,786,9622025 · Source |
| Population growth (% / year) | 0.8%2025 · Source |
| GDP (current US$) | $487.09B2025 · Source |
| GDP per capita (current US$) | $4,1712025 · Source |
| Life expectancy at birth (years) | 69.92024 · Source |
| Urban population (% of total) | 55.8%2025 · Source |
| Internet users (% of population) | 67.3%2024 · Source |
| Land area (km²) | 298,1702023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Philippines