Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Bucharest |
| Region | EuropeSoutheast Europe |
| Languages | Romanian |
| Currencies | Romanian leu (lei) |
| Area (km²) | 238,391 |
| Population density (people / km²) | 79.8 |
| UN member | Yes |
| ISO codes | RO / ROU |
| Indicators | |
| Population (people) | 19,020,2712025 · Source |
| Population growth (% / year) | -0.2%2025 · Source |
| GDP (current US$) | $428.68B2025 · Source |
| GDP per capita (current US$) | $22,5382025 · Source |
| Life expectancy at birth (years) | 76.52024 · Source |
| Urban population (% of total) | 52.2%2025 · Source |
| Internet users (% of population) | 91.3%2024 · Source |
| Land area (km²) | 230,0802023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Romania