Romania
Romania
Basics
- Capital
- Bucharest
- Region
- Europe · Southeast Europe
- Languages
- Romanian
- Currencies
- Romanian leu (lei)
- Area
- 238,391 km²
- Coordinates
- 46.00, 25.00
- UN member
- Yes
- ISO codes
- RO / ROU
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 19,020,271 | 2025 | World Bank Open Data |
| Population growth (% / year) | -0.2% | 2025 | World Bank Open Data |
| GDP (current US$) | $428.68B | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $22,538 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 76.5 | 2024 | World Bank Open Data |
| Urban population (% of total) | 52.2% | 2025 | World Bank Open Data |
| Internet users (% of population) | 91.3% | 2024 | World Bank Open Data |
| Land area (km²) | 230,080 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.
Bulgaria
Hungary
Moldova
Serbia
Ukraine