Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | São Tomé |
| Region | AfricaMiddle Africa |
| Languages | Portuguese |
| Currencies | São Tomé and Príncipe dobra (Db) |
| Area (km²) | 964 |
| Population density (people / km²) | 249.2 |
| UN member | Yes |
| ISO codes | ST / STP |
| Indicators | |
| Population (people) | 240,2542025 · Source |
| Population growth (% / year) | 2.0%2025 · Source |
| GDP (current US$) | $981.29M2025 · Source |
| GDP per capita (current US$) | $4,0842025 · Source |
| Life expectancy at birth (years) | 69.92024 · Source |
| Urban population (% of total) | 69.2%2025 · Source |
| Internet users (% of population) | 59.1%2024 · Source |
| Land area (km²) | 9602023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
São Tomé and Príncipe