São Tomé and Príncipe
Democratic Republic of São Tomé and Príncipe
Basics
- Capital
- São Tomé
- Region
- Africa · Middle Africa
- Languages
- Portuguese
- Currencies
- São Tomé and Príncipe dobra (Db)
- Area
- 964 km²
- Coordinates
- 1.00, 7.00
- UN member
- Yes
- ISO codes
- ST / STP
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 240,254 | 2025 | World Bank Open Data |
| Population growth (% / year) | 2.0% | 2025 | World Bank Open Data |
| GDP (current US$) | $981.29M | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $4,084 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 69.9 | 2024 | World Bank Open Data |
| Urban population (% of total) | 69.2% | 2025 | World Bank Open Data |
| Internet users (% of population) | 59.1% | 2024 | World Bank Open Data |
| Land area (km²) | 960 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.