Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Bangkok |
| Region | AsiaSouth-Eastern Asia |
| Languages | Thai |
| Currencies | Thai baht (฿) |
| Area (km²) | 513,120 |
| Population density (people / km²) | 139.6 |
| UN member | Yes |
| ISO codes | TH / THA |
| Indicators | |
| Population (people) | 71,619,8632025 · Source |
| Population growth (% / year) | -0.1%2025 · Source |
| GDP (current US$) | $577.01B2025 · Source |
| GDP per capita (current US$) | $8,0572025 · Source |
| Life expectancy at birth (years) | 76.62024 · Source |
| Urban population (% of total) | 62.8%2025 · Source |
| Internet users (% of population) | 90.9%2024 · Source |
| Land area (km²) | 510,8902023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Thailand