Thailand
Kingdom of Thailand
Basics
- Capital
- Bangkok
- Region
- Asia · South-Eastern Asia
- Languages
- Thai
- Currencies
- Thai baht (฿)
- Area
- 513,120 km²
- Coordinates
- 15.00, 100.00
- UN member
- Yes
- ISO codes
- TH / THA
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 71,619,863 | 2025 | World Bank Open Data |
| Population growth (% / year) | -0.1% | 2025 | World Bank Open Data |
| GDP (current US$) | $577.01B | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $8,057 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 76.6 | 2024 | World Bank Open Data |
| Urban population (% of total) | 62.8% | 2025 | World Bank Open Data |
| Internet users (% of population) | 90.9% | 2024 | World Bank Open Data |
| Land area (km²) | 510,890 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.
Cambodia
Laos
Malaysia
Myanmar