Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Dodoma |
| Region | AfricaEastern Africa |
| Languages | English, Swahili |
| Currencies | Tanzanian shilling (Sh) |
| Area (km²) | 945,087 |
| Population density (people / km²) | 74.6 |
| UN member | Yes |
| ISO codes | TZ / TZA |
| Indicators | |
| Population (people) | 70,545,8652025 · Source |
| Population growth (% / year) | 2.9%2025 · Source |
| GDP (current US$) | $90.14B2025 · Source |
| GDP per capita (current US$) | $1,3192025 · Source |
| Life expectancy at birth (years) | 67.22024 · Source |
| Urban population (% of total) | 36.9%2025 · Source |
| Internet users (% of population) | 31.2%2024 · Source |
| Land area (km²) | 885,8002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Tanzania