Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Kyiv |
| Region | EuropeEastern Europe |
| Languages | Ukrainian |
| Currencies | Ukrainian hryvnia (₴) |
| Area (km²) | 603,500 |
| Population density (people / km²) | 64.6 |
| UN member | Yes |
| ISO codes | UA / UKR |
| Indicators | |
| Population (people) | 38,980,3762025 · Source |
| Population growth (% / year) | 2.9%2025 · Source |
| GDP (current US$) | $214.23B2025 · Source |
| GDP per capita (current US$) | $5,8662025 · Source |
| Life expectancy at birth (years) | 74.72024 · Source |
| Urban population (% of total) | 69.6%2025 · Source |
| Internet users (% of population) | 82.5%2024 · Source |
| Land area (km²) | 579,4002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Ukraine