Bhutan
Kingdom of Bhutan
Basics
- Capital
- Thimphu
- Region
- Asia · Southern Asia
- Languages
- Dzongkha
- Currencies
- Bhutanese ngultrum (Nu.), Indian rupee (₹)
- Area
- 38,394 km²
- Coordinates
- 27.50, 90.50
- UN member
- Yes
- ISO codes
- BT / BTN
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 796,682 | 2025 | World Bank Open Data |
| Population growth (% / year) | 0.6% | 2025 | World Bank Open Data |
| GDP (current US$) | $3.58B | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $4,493 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 73.3 | 2024 | World Bank Open Data |
| Urban population (% of total) | 43.4% | 2025 | World Bank Open Data |
| Internet users (% of population) | 91.3% | 2024 | World Bank Open Data |
| Land area (km²) | 38,140 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.
China
India