South Korea
Republic of Korea
Basics
- Capital
- Seoul
- Region
- Asia · Eastern Asia
- Languages
- Korean
- Currencies
- South Korean won (₩)
- Area
- 100,210 km²
- Coordinates
- 37.00, 127.50
- UN member
- Yes
- ISO codes
- KR / KOR
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 51,684,564 | 2025 | World Bank Open Data |
| Population growth (% / year) | -0.1% | 2025 | World Bank Open Data |
| GDP (current US$) | $1.87T | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $36,227 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 83.6 | 2024 | World Bank Open Data |
| Urban population (% of total) | 81.2% | 2025 | World Bank Open Data |
| Internet users (% of population) | 97.9% | 2024 | World Bank Open Data |
| Land area (km²) | 97,600 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.
North Korea