Tokelau
Tokelau
Basics
- Capital
- Fakaofo
- Region
- Oceania · Polynesia
- Languages
- English, Samoan, Tokelauan
- Currencies
- New Zealand dollar ($)
- Area
- 12 km²
- Coordinates
- -9.00, -172.00
- UN member
- No
- ISO codes
- TK / TKL
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | no data | — | — |
| Population growth (% / year) | no data | — | — |
| GDP (current US$) | no data | — | — |
| GDP per capita (current US$) | no data | — | — |
| Life expectancy at birth (years) | no data | — | — |
| Urban population (% of total) | no data | — | — |
| Internet users (% of population) | no data | — | — |
| Land area (km²) | no data | — | — |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.