Saint Vincent and the Grenadines
Saint Vincent and the Grenadines
Basics
- Capital
- Kingstown
- Region
- Americas · Caribbean
- Languages
- English
- Currencies
- Eastern Caribbean dollar ($)
- Area
- 389 km²
- Coordinates
- 13.25, -61.20
- UN member
- Yes
- ISO codes
- VC / VCT
Source: mledoze/countries (ODbL 1.0)
Map
Boundaries: Natural Earth (public domain), simplified for display.
Indicators
| Indicator | Value | Year | Source |
|---|---|---|---|
| Population (people) | 99,924 | 2025 | World Bank Open Data |
| Population growth (% / year) | -0.7% | 2025 | World Bank Open Data |
| GDP (current US$) | $1.26B | 2025 | World Bank Open Data |
| GDP per capita (current US$) | $12,562 | 2025 | World Bank Open Data |
| Life expectancy at birth (years) | 71.4 | 2024 | World Bank Open Data |
| Urban population (% of total) | 48.0% | 2025 | World Bank Open Data |
| Internet users (% of population) | 76.2% | 2024 | World Bank Open Data |
| Land area (km²) | 390 | 2023 | World Bank Open Data |
Latest available year per indicator. World Bank Open Data, CC BY-4.0.